<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Peckford &#187; First Time Buyer</title>
	<atom:link href="http://scottpeckford.ca/category/first-time-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottpeckford.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Dec 2010 04:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>3 Tips to lower your mortgage payout penalty</title>
		<link>http://scottpeckford.ca/2010/12/06/3-tips-to-lower-your-mortgage-payout-penalty/</link>
		<comments>http://scottpeckford.ca/2010/12/06/3-tips-to-lower-your-mortgage-payout-penalty/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[first time home buyer programs]]></category>
		<category><![CDATA[fix rate mortgages]]></category>
		<category><![CDATA[Kelowna Mortgage Broker]]></category>
		<category><![CDATA[mortgage penalties]]></category>
		<category><![CDATA[mortgage penalty]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Scott Peckford]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=1310</guid>
		<description><![CDATA[Mortgage penalties are one of those pesky features of a mortgage most people never think about when taking out a new mortgage. Unfortunately it is not until they are thinking about selling or refinancing until they find out they may be facing a massive payout penalty. t Most people believe ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottpeckford.ca/wp-content/uploads/2010/12/Mortgage-Penalties.jpg"><img class="alignleft size-medium wp-image-1314" title="Mortgage Penalties" src="http://scottpeckford.ca/wp-content/uploads/2010/12/Mortgage-Penalties-300x168.jpg" alt="" width="300" height="168" /></a>Mortgage penalties are one of those pesky features of a mortgage most people never think about when taking out a new mortgage. Unfortunately it is not until they are thinking about selling or refinancing until they find out they may be facing a massive payout penalty. t</p>
<p>Most people believe their penalty is going to be about 3 months interest. Which is true of most closed variable rate mortgages. However, fixed rate mortgages have a feature called Interest Rate Differential, or IRD. Lenders are not keen on letting you break a higher rate mortgage to get a new lower rate mortgage. They use the IRD to ensure they don&#8217;t lose if you decide to do this. (Canadian banks are smart remember? )</p>
<p>Basically if you got a 5 year 5.5% mortgage 2 years ago and wanted to break your mortgage for a 5 year 4.00% mortgage today your lender is going to charge you the difference between your rate and the current rate. Which will turn out to be a lot more than 3 months interest.</p>
<p>For instance I have seen $200,000 mortgages with $10,000 penalties because of the IRD calculation. In order to get an equivalent 3 months interest the mortgage rate would have to be 21%! ($200,000 at 21% is $3,356 a month!)</p>
<p>The reality is for some people the penalty on their higher rate mortgage is too high for them to consider breaking their mortgage. It is worth having a mortgage planner do the math to see if you will end up saving money or not. There is no point in paying your bank a hefty penalty just so you can say you have a shiny new sub 4.00% mortgage. What follows are 3 ways you can legally lower your penalty if you are considering breaking your mortgage early.</p>
<p><strong>1. Utilize your prepayment privilege</strong><br />
Most lenders have an annual prepayment option. Usually somewhere between 15%-25%. For instance, if you can prepay your mortgage by 15% you will reduce your penalty by 15%. Since  your penalty is based on your outstanding balance at the time of payout. There are 2 ways to accomplish this:</p>
<ul>
<li>Use cash or other credit to make a lump sum payment on your mortgage before you pay it out. (Be careful, some lenders have a clause written into their contract that will prevent this. Do your homework first)</li>
<li>Ask your lender to reduce your penalty by the prepayment amount. Often if you are planning on staying with the same lender they will lower your penalty by the prepayment amount. ING Direct does this.</li>
</ul>
<p><strong>2. Blend and extend your interest rate</strong></p>
<p>Another option you can consider is blending and extending your mortgage. Basically here is how it works: If you are in a 5.00% mortgage with 2 years left until maturity, call your lender and ask them what would your rate be if you blended and extended your mortgage for another 5 years. Blending and extending means you are signing up for another 5 years.</p>
<p>You may be thinking, why on earth would I want to extend my term since I plan on paying off my mortgage anyway. The reason is your penalty is calculated based on your rate versus the current rates. I just recently did this with my mortgage here is what happened:</p>
<p>My mortgage $200,000</p>
<p>My rate; 5.19%</p>
<p>My blended rate: 4.18%</p>
<p>Penalty based on the 5.19% &#8211; $7,500</p>
<p>Penalty based on the 4.18% &#8211; $3,500</p>
<p>As you can see I cut my penalty in half.</p>
<p>(Be warned this will not work with every lender. Some lenders will not let you blend and extend unless you increase your mortgage. Contact me if you want help with this)</p>
<p><strong>3. Readvanceable strategy -</strong></p>
<p>You must have a readvanceable mortgage for this to work. (A readvanaceble mortgage is a mortgage and line of credit that are linked. As you pay down the mortgage your line of credit limit increases. Scotiabank does this, so does Manulife one, National Bank and many others.)</p>
<p>Here is how it works:<br />
Assume you have a mortgage of $200,000 at 5.5% and a line of credit of $50,000 at 4.00% with a zero balance. Take the $50,000 from the line of credit and use it to pay down your mortgage. This will effectively reduce your $200,000 mortgage to $150,000. If you were planning on paying out your mortgage you just reduced your penalty because your penalty is calculated on what you owe.</p>
<p>Like in strategy 2 if you reduce your mortgage amount your penalty will usually decrease.</p>
<p>If you are facing a big penalty and want advice on how to tackle it please <a href="http://scottpeckford.ca/contact-me/">contact me</a> and I&#8217;ll be happy to see what we can do to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/12/06/3-tips-to-lower-your-mortgage-payout-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Life Insurance on your Mortgage Sucks</title>
		<link>http://scottpeckford.ca/2010/06/23/life-insurance-on-your-mortgage-why-it-sucks/</link>
		<comments>http://scottpeckford.ca/2010/06/23/life-insurance-on-your-mortgage-why-it-sucks/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:58:12 +0000</pubDate>
		<dc:creator>speckford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Creditor Insurance]]></category>
		<category><![CDATA[Kelowna Mortgage Broker]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Scott Peckford]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=664</guid>
		<description><![CDATA[Life insurance is the type of thing you buy and hope you never need. Unfortunately not all types of life insurance are created equal. One type of insurance I do not like is &#8220;Creditor Insurance&#8221; it is when you have life insurance on a loan or mortgage. Basically, it will ...]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/7TDVxrezhms&color1=0xb1b1b1&color2=0xd0d0d0&hl=en_US&feature=player_embedded&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/7TDVxrezhms&color1=0xb1b1b1&color2=0xd0d0d0&hl=en_US&feature=player_embedded&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="604" height="340"></embed></object><p>Life  insurance is the type of thing you buy and hope you never need. Unfortunately  not all types of life insurance are created equal.<br />
<span id="more-664"></span><br />
One type of insurance  I do not like is &#8220;Creditor Insurance&#8221; it is when you have life insurance on a  loan or mortgage. Basically, it will pay off the loan in the event of a claim.  This sounds wonderful, but can actually be a huge problem for young  families.</p>
<p>CBC did a <a title="CBC Review" href="http://www.cbc.ca/marketplace/2007/02/credit_insurance.html" target="_blank"><span style="text-decoration: underline;">review</span></a> on some of the problems a  couple years ago.. To be fair not all types of Creditor Insurance are the same,  but as a general rule it is better to get life insurance separate from your  mortgages and loans.</p>
<p>In this video I talk about the problem a young  family could face if they choose Creditor Insurance instead of getting a  separate life policy.</p>
<p>In 5  years of mortgage brokering I have never sold a single policy. When I first got  into the industry I did my homework and realized there were cheaper and better  alternatives. I recommend borrowers speak to a licensed life insurance agent.   Don&#8217;t ever buy it from your banker or broker unless it is just for  temporary coverage.</p>
<p>Disclaimer: If you currently have Creditor Insurance  and want out -do not cancel it until you talk to a qualified life insurance  person. <img src='http://scottpeckford.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/06/23/life-insurance-on-your-mortgage-why-it-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rental Income Gets Hammered Under New Rules</title>
		<link>http://scottpeckford.ca/2010/06/07/rental-rules-get-hammered-under-new-rules/</link>
		<comments>http://scottpeckford.ca/2010/06/07/rental-rules-get-hammered-under-new-rules/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Basement suite]]></category>
		<category><![CDATA[In-law suite]]></category>
		<category><![CDATA[Mortgage Broker Kelowna]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[Rental Rules]]></category>
		<category><![CDATA[Scott Peckford]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=646</guid>
		<description><![CDATA[Rental rules were changed April 19. the change to rental income is going to have a big impact on first time buyers.]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/9W-nntip5f0&color1=0xb1b1b1&color2=0xd0d0d0&hl=en_US&feature=player_embedded&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/9W-nntip5f0&color1=0xb1b1b1&color2=0xd0d0d0&hl=en_US&feature=player_embedded&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="604" height="340"></embed></object><p>Jim Flaherty changed the mortgage rules on April 19. The changes were designed to prevent Canadians from piling on too much debt.</p>
<p>Most of the changes will have a minor impact on the overall housing market.</p>
<p>In Kelowna the change is going to impact first time buyers who have been relying heavily on rental income to qualify for our expensive homes.</p>
<p><span id="more-646"></span></p>
<p>I believe these changes will force more first time buyers into affordable condos and townhouses because rental income will not work as well.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/06/07/rental-rules-get-hammered-under-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home with a Suite is About to Get a Lot Harder</title>
		<link>http://scottpeckford.ca/2010/03/23/buying-a-home-with-a-suite-is-about-to-get-a-lot-harder/</link>
		<comments>http://scottpeckford.ca/2010/03/23/buying-a-home-with-a-suite-is-about-to-get-a-lot-harder/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[April 19]]></category>
		<category><![CDATA[Flathery mortgage changes]]></category>
		<category><![CDATA[Kelowna Mortgage]]></category>
		<category><![CDATA[Rental Rules]]></category>
		<category><![CDATA[Scott Peckford]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=556</guid>
		<description><![CDATA[Rent is going to have to increase by 400% once the new rules take effect April 19. At least that is how it looks when you do the math. Flaherty announced changes to Mortgage Rules February 16 and one of the rule changes has to do with rental income.<br/>
Rental Income is being recalculated. Under the old system we could deduct $800 of rent for every $1000 of rental income. Under the new system we can only deduct approximately $200 per $1000 dollars of rent.
<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Rent is going to have to increase by 400% once the new rules take effect April 19. At least that is how it looks when you do the math. Flaherty announced changes to Mortgage Rules February 16 and one of the rule changes has to do with rental income.</p>
<p>Rental Income is being recalculated. Under the old system we could deduct $800 of rent for every $1000 of rental income. Under the new system we can only deduct approximately $200 per $1000 dollars of rent.<br />
<span id="more-556"></span><br />
For a buyer to qualify for the same amount of mortgage after the changes the rent has to increase to $4000 a month or the purchase price has to lower by almost 20%.</p>
<p><strong>Bob &amp; Cindy</strong></p>
<p>Example: Bob and Cindy have good credit, monthly debt $300 of a month and $50,000 of family income. They are buying house with $1000 of suite rental income.</p>
<table style="height: 109px;" border="0" cellspacing="0" cellpadding="0" width="421">
<tbody>
<tr style="text-align: center;">
<td colspan="2" width="376" valign="top"><strong>Current System</strong></td>
</tr>
<tr>
<td width="243" valign="top">Maximum Mortgage Amount</td>
<td width="132" valign="top">$400,000.00</td>
</tr>
<tr>
<td width="243" valign="top">Maximum Mortgage Payment</td>
<td width="132" valign="top">$2050.00</td>
</tr>
<tr>
<td width="243" valign="top"></td>
<td width="132" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="376" valign="top"><strong>New System – April 19</strong></td>
</tr>
<tr>
<td width="243" valign="top">Maximum Mortgage Amount</td>
<td width="132" valign="top">$325,000.00</td>
</tr>
<tr>
<td width="243" valign="top">Maximum Mortgage Payment</td>
<td width="132" valign="top">$1450.00</td>
</tr>
</tbody>
</table>
<p><strong>When does this take effect? </strong><br />
April 19, 2010 is the official day of the changes. However, anyone who has entered into a contract prior to April 19<sup>th</sup> will be qualified under the old rules.</p>
<p><strong>Does this apply to in-law suites too?</strong><br />
Yes. This will apply to legal and illegal suite rent. The only possible exception is if a borrower has 20% down.</p>
<p><strong>What if a borrower has 20% down?</strong><br />
If a borrower has 20% down there may be some exceptions. Exactly how this is going to play out will be more clear once the changes take effect. (I will keep you posted)</p>
<p><strong>What does this mean?</strong><br />
If you have first time buyers who are considering buying and will be relying on rental income get them out house hunting now.</p>
<p>Oh, and get them pre-approved with someone who knows how all this stuff works while you are at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/03/23/buying-a-home-with-a-suite-is-about-to-get-a-lot-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the Potential Value of Real Estate</title>
		<link>http://scottpeckford.ca/2010/03/03/selling-the-potential-value-of-real-estate/</link>
		<comments>http://scottpeckford.ca/2010/03/03/selling-the-potential-value-of-real-estate/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:27:18 +0000</pubDate>
		<dc:creator>speckford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=493</guid>
		<description><![CDATA[Scott’s latest video demonstrates the difficulty in selling potential value. Sellers occasionally attempt to list their home for more than market value because of a perceived notion of potential value. Unfortunately it is often difficult to convince a buyer of this potential value. For instance a home in the Agricultural ...]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/0t6AHOEv7eI&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0t6AHOEv7eI&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="604" height="340"></embed></object><p>Scott’s latest video demonstrates the difficulty in selling potential value. Sellers occasionally attempt to list their home for more than market value because of a perceived notion of potential value. Unfortunately it is often difficult to convince a buyer of this potential value.</p>
<p><span id="more-493"></span></p>
<p>For instance a home in the Agricultural Land Reserve (ALR)may have the potential to be changed to multi-family use, but there are rarely any guarantees until you will have the zoning approved. Of course once the zoning has been changed it is no longer potential value, but real value.</p>
<p>Let us know your thoughts, comments or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/03/03/selling-the-potential-value-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty Performs Micro-Surgery on the Real Estate market</title>
		<link>http://scottpeckford.ca/2010/02/23/flaherty-performs-micro-surgery-on-the-real-estate-market/</link>
		<comments>http://scottpeckford.ca/2010/02/23/flaherty-performs-micro-surgery-on-the-real-estate-market/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:01:56 +0000</pubDate>
		<dc:creator>speckford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[first time home buyer programs]]></category>
		<category><![CDATA[home mortgage interest rate]]></category>
		<category><![CDATA[Scott Peckford]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=477</guid>
		<description><![CDATA[Jim Flaherty announced major changes to Mortgage rules. Changes that are scheduled to be implemented April 19, 2010. Three of the major changes are: 1. Increase down payment on rental properties from 5% to 20% 2. Decrease maximum Loan to Value on refinance from 95% to 90% 3. Increase the ...]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/X26D6V23YXk&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X26D6V23YXk&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="604" height="340"></embed></object><p>Jim Flaherty announced major changes to Mortgage rules. Changes that are scheduled to be implemented April 19, 2010.</p>
<p>Three of the major changes are:<br />
<span id="more-477"></span><br />
1. Increase down payment on rental properties from 5% to 20%<br />
2. Decrease maximum Loan to Value on refinance from 95% to 90%<br />
3. Increase the rate used to qualify for a variable rate mortgage</p>
<p>This video is my take on the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/02/23/flaherty-performs-micro-surgery-on-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Schools Impact Your Home Buying Decision</title>
		<link>http://scottpeckford.ca/2010/02/22/why-schools-impact-your-home-buying-decision/</link>
		<comments>http://scottpeckford.ca/2010/02/22/why-schools-impact-your-home-buying-decision/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:20:30 +0000</pubDate>
		<dc:creator>speckford</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[first time home buyer programs]]></category>
		<category><![CDATA[home mortgage interest rate]]></category>
		<category><![CDATA[Scott Peckford]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=470</guid>
		<description><![CDATA[Where to buy a home can be influenced by many factors. One I have heard about, but never really believed was schools. I have been told by numerous people and read in Real Estate training books, but never believed it until I had to stand in line to get my ...]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/KRpp2F_HjTc&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KRpp2F_HjTc&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="604" height="340"></embed></object><p>Where to buy a home can be influenced by many factors. One I have heard about, but never really believed was schools. I have been told by numerous people and read in Real Estate training books, but never believed it until I had to stand in line to get my first 2 children into school.</p>
<p>This video talks about my experience waiting in line in the wee hours of the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/02/22/why-schools-impact-your-home-buying-decision/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interest Rates are Going Up, -No Down…You better Just Read this</title>
		<link>http://scottpeckford.ca/2010/01/28/interest-rates-are-going-up-no-down-you-better-just-read-this/</link>
		<comments>http://scottpeckford.ca/2010/01/28/interest-rates-are-going-up-no-down-you-better-just-read-this/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance home mortgage rates]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>
		<category><![CDATA[scott peckford mortgage architects planner]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/2010/01/28/interest-rates-are-going-up-no-down-you-better-just-read-this/</guid>
		<description><![CDATA[If you follow the financial news you may notice an alarming trend. One week the headlines will read,” Interest Rates Poised to Rise!” in a different paper the following week you may notice, “Bank of Canada Holds Key Lending Rate.” What is going on here? Are interest rates really that ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottpeckford.ca/wp-content/uploads/2010/01/Interest-Rates-Up1.jpg"><img class="alignleft size-full wp-image-390" title=" Interest Rates are Going Up" src="http://scottpeckford.ca/wp-content/uploads/2010/01/Interest-Rates-Up1.jpg" alt=" Interest Rates are Going Up" width="308" height="300" /></a>If you follow the financial news you may notice an alarming trend. One week the headlines will read,” Interest Rates Poised to Rise!” in a different paper the following week you may notice, “Bank of Canada Holds Key Lending Rate.” What is going on here? Are interest rates really that volatile? Or do journalists get some perverse pleasure in torturing people with variable rate debt?</p>
<p>The answer, it appears, is actually much less sinister.  It is possible to have two Newspapers make contradictory interest rate claims and yet both be accurate. The trouble is when the term ‘interest rate’ is used you must ask an important question. Is the writer referring to fixed rates, variable rates, or both?<br />
The reality is fixed rates and variable rates, although loosely linked, are about as similar as apples are to oranges. The reason for this is simple. Fixed rates are tied to bond yields while the variable rate is tied to the Bank of Canada overnight rate.</p>
<p>Where does the fixed rate come from?</p>
<p>Fixed rates are tied to the bond market and are actually more volatile in the short term. Bond markets trade daily and if a borrower wants a fixed rate mortgage the lender will go to the bond market and grab some money, mark it up and lend it to the borrower.  If the 5 year bond was at 2.50% a lender may charge 3.85% to 4.55% or more on a 5 year mortgage. The profit comes from the spread between their cost and their lending rate.<br />
Clearly if the bond market goes up the lender is going to pass on the higher cost to the borrower. (Incidentally a reasonable spread between bonds and fixed rates is 1.35% -1.55%. Be aware however, many lenders will try and charge 2.00% or more if they can get away with it.)</p>
<p>Where does the variable rate come from?</p>
<p>Variable rates, on the other hand, are tied to the Bank of Canada overnight rate. The Bank of Canada has not adjusted the overnight rate since April 21, 2009 –it has remained completely flat. However, fixed rates have swung widely back and forth by more than 1.00% over the same span.</p>
<p>The Bank of Canada (BoC) manipulates the overnight rate to influence the economy. They use it like the brake on a truck. If the economy is going too fast they will raise the rates, apply the brake, in order to slow the economy down.  Alternately, like the past year, the BoC will take off the brake, lower rates, to get the economy moving again.</p>
<p>This brings me back to the point of this article. The BoC has reaffirmed their commitment to keep the overnight rate unchanged until June 2010. As you are now aware this does not mean the fixed rates mortgages cannot change. In fact there is a very real possibility fixed rates will actually begin climbing before the BoC adjusts the interest rate.</p>
<p>Like most things in life, the devil is in the details. If you would like some advice on where rates are going and what it means for your specific situation talk to your Mortgage Planner or banker today.</p>
<p>Scott Peckford is a Mortgage Planner and owner of Mortgage Architects and can be reached at <a href="mailto:scott@scottpeckford.ca">scott@scottpeckford.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2010/01/28/interest-rates-are-going-up-no-down-you-better-just-read-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Credit Score</title>
		<link>http://scottpeckford.ca/2009/12/09/what-is-a-credit-score/</link>
		<comments>http://scottpeckford.ca/2009/12/09/what-is-a-credit-score/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:08:50 +0000</pubDate>
		<dc:creator>speckford</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://scottpeckford.ca/?p=271</guid>
		<description><![CDATA[If you are considering buying a home don&#8217;t forget about the importance of your credit score. This video explains what a credit score is and where it comes from.]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/cj6AsOMjvF4&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cj6AsOMjvF4&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="604" height="340"></embed></object><p>If you are considering buying a home don&#8217;t forget about the importance of your credit score. This video explains what a credit score is and where it comes from.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottpeckford.ca/2009/12/09/what-is-a-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart First Time Home Buyer – Podcast</title>
		<link>http://scottpeckford.ca/2009/11/15/smart-first-time-home-buyer-podcast/</link>
		<comments>http://scottpeckford.ca/2009/11/15/smart-first-time-home-buyer-podcast/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>

		<guid isPermaLink="false">http://scottpeckford.com/?p=230</guid>
		<description><![CDATA[Listen to the Show Now Join Scott Peckford for the only podcast focused exclusively on first time home buyers. Listen to the latest episode below or subscribe for free to automatically get new episodes sent you. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. The Truth About The HST and a Secret GST Rebate [podcast]http://scottpeckford.com/Podcast/GST-HST.mp3[/podcast] In this ...]]></description>
			<content:encoded><![CDATA[<h2>Listen to the Show Now</h2>
<table width="605">
<tbody>
<tr>
<td valign="top">
<div style="float: left; width: 520px; height: 90px;">
<p>Join Scott Peckford for the only podcast focused exclusively on first time home buyers.</p>
<p>Listen to the latest episode below or <a href="http://scottpeckford.ca/" target="_blank&quot;"><span style="text-decoration: underline;">subscribe for free</span></a> to automatically get new episodes sent you.</p>
</div>
<div style="float: right; width: 80px; height: 100px;">
<p><img src="http://scottpeckford.ca/wp-content/uploads/2009/11/scott1.jpg" alt="" height="100" /></p>
</div>
</td>
</tr>
</tbody>
</table>
<p><span id="more-230"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<h2>The Truth About The HST and a Secret GST Rebate</h2>
<p>[podcast]http://scottpeckford.com/Podcast/GST-HST.mp3[/podcast]</p>
<table width="605">
